As of May 8,2010
Material | Single Face | Double Face | |||
---|---|---|---|---|---|
Flex sign | Sticker Specs | Aluminum Counter Trim (Gross) | G.I. casing (Gross) | Aluminum Counter Trim (Gross) | G.I. casing (Gross) |
Panaflex | 3m Sticker | 650.00 | 560.00 | 1, 050.00 | 900.00 |
Korean Flex | 2s Sticker | 560.00 | 460.00 | 850.00 | 750.00 |
Flex | Direct Printing | 560.00 | 460.00 | 850.00 | 750.00 |
Note:
Specifications:
a.) Casing – aluminum extrusion frame & case
b.) Electrical – Philips or G.E. fluorescent lamps, starter & German made-ballast, royal cord wirings
Remarks:
1. Including installation within the city.
2. Does not include cost of bracket & post.
3. Does not include permits.
4. Does not include lot rentals
5. Does not include maintenance cost.
6. 12% VAT Inclusive.
*We are a 3M converter *
Specification | Acrypoly Plastic | Single Face (Gross) | Double Face (Gross) |
---|---|---|---|
1/16mm | With sticker | 450.00 | 650.00 |
Cut out | 550.00 | 750.00 | |
Emboss | 650.00 | 850.00 | |
2mm | With sticker | 500.00 | 700.00 |
Cut out | 550.00 | 850.00 | |
Emboss | 600.00 | 950.00 | |
3mm | With sticker | 550.00 | 800.00 |
Cut out | 650.00 | 950.00 | |
Emboss | 700.00 | 1, 050.00 |
Note:
Specifications:
a.) Casing – G.I. sheet frame & backing
b.) Electrical – Philips or G.E. fluorescent lamps, starter & German made-ballast, royal cord wirings
Remarks:
1. Including installation within the city.
2. Does not include cost of bracket & post.
3. Does not include permits.
4. Does not include lot rentals
5. Does not include maintenance cost.
6. Does not include 12% VAT.
Specification | Acrypoly Plastic | Single Face (Gross) | Double Face (Gross) |
---|---|---|---|
1/16mm | With sticker | 550.00 | 750.00 |
Cut out | 600.00 | 950.00 | |
Emboss | 650.00 | 1, 050.00 | |
2mm | With sticker | 550.00 | 750.00 |
Cut out | 600.00 | 1, 050.00 | |
Emboss | 650.00 | 1, 200.00 | |
3mm | With sticker | 650.00 | 850.00 |
Cut out | 700.00 | 1, 200.00 | |
Emboss | 750.00 | 1, 500.00 |
Note:
Specifications:
a.) Casing – G.I. sheet frame & backing
b.) Electrical – Philips or G.E. fluorescent lamps, starter & German made-ballast, royal cord wirings
Remarks:
1. Including installation within the city.
2. Does not include cost of bracket & post.
3. Does not include permits.
4. Does not include lot rentals
5. Does not include maintenance cost.
6. Does not include 12% VAT.
Clear Tube: | – Red | 550.00 / unit |
– Blue | 550.00 / unit | |
Power Tube: | – Blue | 550.00 / unit |
– White | 550.00 / unit | |
– Green | 550.00 / unit | |
– Yellow | 550.00 / unit | |
– Lilac / Violet | 650.00 / unit |
Including replacement of electrodes | 750.00 / unit |
Excluding replacement of electrodes | 350.00 / unit |
Remarks:
1. Rate does not include installation of neon tubing’s
2. Rate does not include electrical wirings & switches
3. Rate does not include neon transformer
4. One (1) year guarantee of neon tubing against factory defect for new units
5. Six (6) months guarantee of neon tubing against factory defect for regassed neon tubing
6. Rate does not include 12% VAT.
Specification | Single Face |
---|---|
I. Coco cloth | |
a.) White background | 175 / sq.yd. |
b.) Colored Background | 185 / sq.yd. |
II. Tafetta | 250.00 / sq.yd. |
III. Photographic tarpaulin 18 oz. block out | 33.00 / sq.ft. |
IV. Flex Printing | 150.00 / sq.ft. |
V. Sticker Printing | 250.00 / sq.ft. |
VI. Sintra Board | 250.00 / sq.ft. |
VII. Tarpaulin Printing 15 oz. | 28.00 / sq.ft. |
Billboard Size | Rate |
---|---|
12 x 36 ft. | 2, 500.00 |
15 x 36 ft. | 2, 500.00 |
20 x 40 ft. | 3, 000.00 |
30 x 30 ft. | 3, 000.00 |
30 x 50 ft. | 5, 000.00 |
30 x 40 ft. | 5, 000.00 |
40 x 60 ft. | 8, 000.00 |
50 x 60 ft. | 8, 000.00 |
40 x 80 ft. | 8, 000.00 |
Remarks:
Does not include insurance bond required by malls.