| Location | Cor. Ayala Access Road & Juan Luna Sts. Cardinal Rosales St. Mabolo, Cebu City |
| Size of Main Frame | 2.4m x 4m |
| Size of Crawler | 6m x 3.2m |
| Guaranteed Loops Per Day | 70 equal exposures |
| File Format | Video (AVI, WMV, MPEG) Image (JPEG) Flash (SWF) |
| Proof of Play | Available (Text File) |
| Main Frame Slots | 7 Slots FREE |
| Crawler Slots | 9 Slots FREE |
200″sqm. OF HIGH DEFINITION DISPLAY
Display to be distributed in an 15 hours/day from 6:00 am to 9:00 pm
OPERATION / 960min / 57,600sec.
| Number of spots / day | Length of 1 spot | Duration | Double Face (Gross) |
|---|---|---|---|
| 70 spots | 15 seconds | 30 days | 35, 000.00 |
| 70 spots | 15 seconds | 15 days | 20, 000.00 |
| Daily Rates | Rate / Spot |
|---|---|
| P1, 166.66 | P16.66 |
Crawlers – Maximum of 60 logos
| Number of spots / day | Length of 1 spot | Duration | Double Face (Gross) |
|---|---|---|---|
| 70 spots | 15 seconds | 30 days | P5, 000.00 |
* Moving Display Package w/ weather display, time & Public announcements
10 spots + 1 spot FREE
1 year + 1 month FREE
NOTE: Specifications and prices are subject to change without prior notice.